Default styles
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
Default Styles with Zebra-Striping
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
Default Styles borders
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| Mark | Otto | @TwBootstrap | |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | ||
Default Styles with hover enabled
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | ||
Cutting cell padding in half
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | ||
Use contextual classes to color table rows
| # | Product | Payment Taken | Status |
|---|---|---|---|
| 1 | TB - Monthly | 01/04/2012 | Approved |
| 2 | TB - Monthly | 02/04/2012 | Declined |
| 3 | TB - Monthly | 03/04/2012 | Pending |
| 4 | TB - Monthly | 04/04/2012 | Call in to confirm |
